Publications
$^\dagger$: Corresponding author.
Journals
Journal impact factors follow the Clarivate JCR 2023 system.
Truth and Trust: Fake News Detection via Biosignals G Nguyen, L Wang, Y Jiang, T Gedeon arXiv preprint arXiv:2505.16702 | Under major revision | 2025 |
Feature Hallucination for Self-supervised Action Recognition L Wang$^\dagger$, P Koniusz International Journal of Computer Vision (IJCV), 1-34 | (Extension of our ICCV'19 and ACMMM'21) [IF: 11.6] | 2025 |
Meet JEANIE: a Similarity Measure for 3D Skeleton Sequences via Temporal‑Viewpoint Alignment L Wang$^\dagger$, J Liu, L Zheng, T Gedeon, P Koniusz International Journal of Computer Vision (IJCV), 4091–4122 | (IJCV special issue on our ACCV'22) [IF: 11.6] Code | 2024 |
Fusing Higher-Order Features in Graph Neural Networks for Skeleton-Based Action Recognition Z Qin, Y Liu, P Ji, D Kim, L Wang, B McKay, S Anwar, T Gedeon IEEE Transactions on Neural Networks and Learning Systems (TNNLS), 4783-4797 | [IF: 10.2] Code | 2021 |
Tensor Representations for Action Recognition P Koniusz, L Wang, A Cherian IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI) 44 (2), 648-665 | [IF: 20.8] | 2020 |
A Comparative Review of Recent Kinect-based Action Recognition Algorithms L Wang$^\dagger$, DQ Huynh, P Koniusz IEEE Transactions on Image Processing (TIP) 29 (1), 15-28 | [IF: 10.8] Dataset & Code | 2020 |
Conferences
Conference rankings follow the CORE 2023 system.
Physics-Informed Representation Alignment for Sparse Radio-Map Reconstruction J Haozhe*, W Chen*, Z Huang*, L Wang, H Xiao, N Jia, K Wu, S Lai, B Tian, Y Yue ACM Multimedia (ACM-MM) | (* denotes equal contribution.) Brave New Ideas Track [A*, oral] | 2025 |
FreqSelect: Frequency-Aware fMRI-to-Image Reconstruction J Ye, L Wang$^\dagger$, MZ Hossain British Machine Vision Conference (BMVC) | [A] | 2025 |
ANT: Adaptive Neural Temporal-Aware Text-to-Motion Model W Chen*, K Yu*, J Haozhe*, K Yuan, Z Huang, B Tian, S Lai, H Xiao, E Zhang, L Wang, Y Yue ACM Multimedia (ACM-MM) | (* denotes equal contribution.) [A*] Code | 2025 |
Learnable Expansion of Graph Operators for Multi-Modal Feature Fusion D Ding, L Wang$^\dagger$, L Zhu, T Gedeon, P Koniusz International Conference on Learning Representations (ICLR) | [A*] | 2025 |
TrackNetV4: Enhancing Fast Sports Object Tracking with Motion Attention Maps A Raj, L Wang$^\dagger$, T Gedeon IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 1-5 | [B] Code, Project website | 2025 |
Advancing Video Anomaly Detection: A Concise Review and a New Dataset L Zhu, L Wang$^\dagger$, A Raj, T Gedeon, C Chen Advances in Neural Information Processing Systems (NeurIPS), 89943-89977 | [A*] Code, Project website, Poster | 2024 |
Motion meets Attention: Video Motion Prompts Q Chen, L Wang$^\dagger$, P Koniusz, T Gedeon Asian Conference on Machine Learning (ACML), 591-606 | [Long presentation, Conf. track: 20.11% accept., 6.52% long pres.] Code, Project website, Poster | 2024 |
SATO: Stable Text-to-Motion Framework W Chen*, H Xiao*, E Zhang*, L Hu, L Wang, M Liu, C Chen ACM Multimedia (ACM-MM), 6989 - 6997 | (* denotes equal contribution.) [A*] Code, Project website | 2024 |
Adaptive Multi-head Contrastive Learning L Wang$^\dagger$, P Koniusz, T Gedeon, L Zheng European Conference on Computer Vision (ECCV), 404-421 | [A*] Code, Poster | 2024 |
Taylor Videos for Action Recognition L Wang$^\dagger$, X Yuan, T Gedeon, L Zheng International Conference on Machine Learning (ICML), 52117-52133 | [A*] Code, Poster | 2024 |
High-order Tensor Pooling with Attention for Action Recognition L Wang, K Sun, P Koniusz IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 3885-3889 | (An extension of our TPAMI'20) [B, oral] Code (preprocessing) Appendix, Slides | 2023 |
Flow Dynamics Correction for Action Recognition L Wang, P Koniusz IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 3795-3799 | [B] Poster | 2023 |
3Mformer: Multi-order Multi-mode Transformer for Skeletal Action Recognition L Wang, P Koniusz Computer Vision and Pattern Recognition (CVPR), 5620-5631 | [A*] Poster | 2023 |
Temporal-Viewpoint Transportation Plan for Skeletal Few-shot Action Recognition L Wang, P Koniusz Asian Conference on Computer Vision (ACCV), 307-326 | [B, oral, 4.9% acceptance rate, Best Student Paper Award] Award certificate | 2022 |
Uncertainty-DTW for Time Series and Sequences L Wang, P Koniusz European Conference on Computer Vision (ECCV), 176-195 | [A*, oral, 2.7% acceptance rate] Code | 2022 |
Self-supervising Action Recognition by Statistical Moment and Subspace Descriptors L Wang, P Koniusz ACM International Conference on Multimedia (ACM-MM), 4324-4333 | [A*] Code | 2021 |
Hallucinating IDT Descriptors and I3D Optical Flow Features for Action Recognition with CNNs L Wang, P Koniusz, DQ Huynh IEEE International Conference on Computer Vision (ICCV), 8698-8708 | [A*] | 2019 |
Loss Switching Fusion with Similarity Search for Video Classification L Wang, DQ Huynh, MR Mansour 26th IEEE International Conference on Image Processing (ICIP), 974-978 | [B, industrial research + 1 AU patent] Our dataset | 2019 |
Workshops
SignLLM: Sign Languages Production Large Language Models S Fang, C Chen, L Wang, C Zheng, C Sui, Y Tian Proceedings of the IEEE/CVF International Conference on Computer Vision (ICCV) Workshops | Project website Dataset & Code | 2025 |
The Journey of Action Recognition X Ding, L Wang$^\dagger$ Companion Proceedings of the ACM Web Conference 2025, 1869-1884 | [Oral, Best Paper Award] Award certificate Code | 2025 |
Do Language Models Understand Time? X Ding, L Wang$^\dagger$ Companion Proceedings of the ACM Web Conference 2025, 1855-1868 | Oral Code | 2025 |
Evolving Skeletons: Motion Dynamics in Action Recognition J Qiu, L Wang$^\dagger$ Companion Proceedings of the ACM Web Conference 2025, 1916-1937 | Poster | 2025 |
TIME 2025: 1st International Workshop on Transformative Insights in Multi-faceted Evaluation L Wang$^\dagger$, MZ Hossain, S Islam, T Gedeon, S Alghowinem, I Yu, S Bono, X Zhu, G Nguyen, NAH Haldar, SMJ Jalali, MA Razzaque, I Razzak, MR Islam, S Uddin, N Janjua, A Krishna, M Ashraf Companion Proceedings of the ACM Web Conference 2025, 1848-1851 | Workshop website | 2025 |
Patents
System and Method of Detecting Anomalies from Mass Data L Wang US patent (provisional, SN 63/326,525) | 2022 |
Method and System for Classifying Video Data L Wang, G Woods AU Patent AU 2,019,903,775 | 2019 |
System and Method of Video Data Retrieval L Wang, M Reda Mansour, G Woods AU Patent AU 2,019,900,316 | 2019 |
Theses
Robust Human Action Modelling L Wang PhD thesis*, The Australian National University | Nov 2023 |
Analysis and Evaluation of Kinect-based Action Recognition Algorithms L Wang Master’s thesis, The University of Western Australia | Nov 2017 |
*: I would like to extend my heartfelt gratitude to three esteemed PhD thesis examiners, namely Dr. Lingqiao Liu (University of Adelaide) and Dr. Peng Wang (University of Electronic Science and Technology of China), as well as an anonymous examiner, for their invaluable insights, meticulous examination, and constructive feedback on my research work.
*: The 1st chapter of my thesis is an invited talk ("Action Recognition: Past, Present and Future") for 'The Next Generation of International Chinese Young Students Face to Face', Issue 21 of the International Cooperation and Exchange Program Series Activities at Harbin Institute of Technology (Shenzhen). Chapters 2 through 8 comprise published works presented at TIP'20, ICCV'19, ACMMM'21, TPAMI'20, CVPR'23, ECCV'22 (oral), and ACCV'22 (oral, recipient of the Best Student Paper Award). Chapter 9 provides a summary and outlines future work. Other works completed during my PhD, such as contributions to the IJCV special issue on ACCV'22 and presentations at ICASSP (x2, 1 oral), are not included in this thesis.
arXiv preprints
Please note that arXiv papers have not been peer-reviewed and should be considered as preliminary versions of research, subject to revision upon formal review and publication.
Representation-Centric Survey of Skeletal Action Recognition and the ANUBIS Benchmark Y Liu, J Yang, M Perera, P Ji, D Kim, M Xu, T Wang, S Anwar, T Gedeon, L Wang$^\dagger$, Z Qin | Jiyao Yang conducted this research under the supervision of Lei Wang, Zhenyue Qin, and Yang Liu. This work presents a systematic review of skeleton-based action recognition methods and the construction of a new large-scale benchmark dataset, aiming to advance robustness and generalization in complex real-world scenarios. [Project website] | 2025 |
Detecting Fake News Belief via Skin and Blood Flow Signals G Nguyen, L Wang, Y Jiang, T Gedeon arXiv preprint arXiv:2505.16730 | Gennie Nguyen conducted this research under the supervision of Lei Wang and Tom Gedeon as part of her final year master's research project at ANU. | 2025 |
SRLoRA: Subspace Recomposition in Low-Rank Adaptation via Importance-Based Fusion and Reinitialization H Yang, L Wang$^\dagger$, MZ Hossain arXiv preprint arXiv:2505.12433 | Haodong Yang conducted this research under the supervision of Lei Wang and Md Zakir Hossain as part of his final year master's research project at ANU. This work was supported by computational resources provided by the Pawsey Supercomputing Centre, a high-performance computing facility funded by the Australian Government. | 2025 |
Puzzles: Unbounded Video-Depth Augmentation for Scalable End-to-End 3D Reconstruction J Ma, L Wang, M Liu, D Ahmedt-Aristizabal, C Nguyen arXiv preprint arXiv:2506.23863 | Jiahao Ma is a PhD candidate at the Australian National University (ANU) and Data61/CSIRO, formally supervised by Miaomiao Liu, David Ahmedt Aristizabal, and Chuong Nguyen. Lei Wang provides informal co-supervision, offering ongoing academic guidance and support throughout the project. [Code, Project website] | 2025 |
Quo Vadis, Anomaly Detection? LLMs and VLMs in the Spotlight X Ding, L Wang$^\dagger$ arXiv preprint arXiv:2412.18298 | Xi Ding, a Research Assistant with the Temporal Intelligence and Motion Extraction (TIME) Lab at ANU, contributed to this work. TIME Lab is a dynamic research team comprising master’s and honours students focused on advancing video processing and motion analysis. This research was conducted under the supervision of Lei Wang. [Code] | 2024 |
When Spatial meets Temporal in Action Recognition H Chen, L Wang$^\dagger$, Y Chen, T Gedeon, P Koniusz arXiv preprint arXiv:2411.15284 | Huilin Chen conducted this research under the supervision of Lei Wang for her final year honors research project at ANU. This work was supported by the National Computational Merit Allocation Scheme 2024 (NCMAS 2024), with computational resources provided by NCI Australia, an NCRIS-enabled capability supported by the Australian Government. | 2024 |
Optimizing Calibration by Gaining Aware of Prediction Correctness Y Liu, L Wang, Y Zou, J Zou, L Zheng arXiv preprint arXiv:2404.13016 | Research report. [Code] | 2024 |
3D Skeleton-based Few-shot Action Recognition with JEANIE is not so Naïve L Wang, J Liu, P Koniusz arXiv preprint arXiv:2112.12668 | An extended version has been accepted by ACCV'22 [oral] and has been awarded the Sang Uk Lee Best Student Paper Award. The further extension of ACCV'22 has been accepted for publication by the IJCV special issue. | 2021 |
AI in Software Engineering: Case Studies and Prospects L Wang arXiv preprint arXiv:2309.15768 | Technical Report. The author conducted this work while enrolled as a master's student at UWA, specifically for the CITS5502 Software Processes unit in 2017. | 2017 |
Light cyan highlights the research works during my PhD candidature and light yellow highlights my industrial research works. My theses are in misty rose color and other collaborative research works are in platinum color. Last updated: 04/05/2024.